Open Enrollment Transfer
September 2025
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 1 | 10 | 0 | 4 | 0 |
| Edahow | 7 | 7 | 13 | 9 | 0 | 2 |
| Ellis | 2 | 0 | 3 | 4 | 0 | 21 |
| Gate City | 5 | 0 | 20 | 7 | 8 | 0 |
| Greenacres | 0 | 0 | 0 | 0 | 4 | 0 |
| Indian Hills | 0 | 9 | 7 | 16 | 0 | 3 |
| Jefferson | 17 | 13 | 4 | 19 | 29 | 21 |
| Lewis & Clark | 0 | 6 | 19 | 7 | 10 | 10 |
| Syringa | 12 | 0 | 0 | 20 | 18 | 20 |
| Tendoy | 0 | 8 | 11 | 11 | 8 | 4 |
| Tyhee | 0 | 3 | 12 | 0 | 2 | 0 |
| Wilcox | 0 | 0 | 0 | 0 | 28 | 0 |
| Total | 43 | 47 | 99 | 93 | 111 | 81 |
Secondary
Open Enrollment Capacity Secondary
| As of Sept. 2025 | *Capacity | Current Enrollment |
Capacity % |
Space Available* |
|---|---|---|---|---|
| AMS | 600 | 599 | 100% | 1-7th grade |
| FMS | 700 | 705 | 101% | 0 |
| HMS | 630 | 624 | 99% | 3-6th grade; 3-8th grade |
| IMS | 670 | 668 | 100% | 2-6th grade |
| CHS | 1200 | 1127 | 94% | 73 Any grade |
| HHS | 1500 | 1544 | 103% | 0 |
| PHS | 1300 | 1312 | 101% | 0 |
| Total | 6600 | 6579 | 100.0% |
* Based on school staffing and programs for the 2025-2026 school year.
* Speacial Programs may be full even when transfer space is available.
April 2025
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 1 | 0 | 0 | 2 | 10 |
| Edahow | 6 | 0 | 9 | 1 | 0 | 8 |
| Ellis | 14 | 7 | 15 | 2 | 22 | 0 |
| Gate City | 0 | 9 | 8 | 4 | 0 | 0 |
| Greenacres | 0 | 0 | 6 | 5 | 24 | 0 |
| Indian Hills | 0 | 4 | 0 | 12 | 11 | 14 |
| Jefferson | 12 | 11 | 12 | 2 | 13 | 18 |
| Lewis & Clark | 5 | 5 | 6 | 4 | 12 | 10 |
| Syringa | 0 | 1 | 2 | 17 | 0 | 9 |
| Tendoy | 12 | 11 | 16 | 16 | 10 | 11 |
| Tyhee | 4 | 6 | 1 | 0 | 4 | 0 |
| Washington | 1 | 2 | 1 | 1 | 8 | 12 |
| Wilcox | 7 | 20 | 3 | 5 | 14 | 23 |
| Total | 57 | 75 | 89 | 78 | 124 | 116 |
Secondary
Open Enrollment Capacity Secondary
| As of April 2025 | *Capacity | Current Enrollment |
Capacity % |
Space Available* |
|---|---|---|---|---|
| AMS | 600 | 575 | 95.8% | 6th-15; 7th-10 |
| FMS | 730 | 728 | 99.7% | 6th-2 |
| HMS | 650 | 616 | 94.8% | 6th-16; 7th-14; 8th-4 |
| IMS | 725 | 707 | 97.5% | 6th-9; 7th-5; 8th-4 |
| CHS | 1200 | 1050 | 87.5% | Any grade 150 |
| HHS | 1500 | 1432 | 95.5% | 12th-69 |
| PHS | 1300 | 1265 | 97.3% | 12th-36 |
| Total | 6705 | 6373 | 95.0% |
* Based on school staffing and programs for the 2024-2025 school year.
February 2025
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 3 | 4 | 3 | 2 | 9 |
| Edahow | 6 | 4 | 10 | 2 | 1 | 0 |
| Ellis | 14 | 8 | 15 | 3 | 21 | 0 |
| Gate City | 0 | 9 | 7 | 4 | 0 | 0 |
| Greenacres | 0 | 0 | 7 | 4 | 23 | 0 |
| Indian Hills | 0 | 6 | 0 | 11 | 13 | 23 |
| Jefferson | 8 | 13 | 10 | 1 | 13 | 17 |
| Lewis & Clark | 4 | 3 | 8 | 7 | 13 | 9 |
| Syringa | 0 | 0 | 1 | 17 | 0 | 8 |
| Tendoy | 12 | 11 | 15 | 15 | 10 | 9 |
| Tyhee | 4 | 6 | 1 | 0 | 4 | 0 |
| Washington | 3 | 5 | 4 | 7 | 7 | 17 |
| Wilcox | 6 | 7 | 7 | 4 | 17 | 24 |
| Total | 57 | 75 | 89 | 78 | 124 | 116 |
Secondary
Open Enrollment Capacity Secondary
| As of Feb. 2025 | *Capacity | Current Enrollment |
Capacity % |
Space Available* |
|---|---|---|---|---|
| AMS | 600 | 570 | 95.0% | 6th-20; 7th-10 |
| FMS | 730 | 725 | 99.3% | 6th-5 |
| HMS | 650 | 612 | 94.2% | 6th-18; 7th-16; 8th-5 |
| IMS | 725 | 707 | 97.5% | 6th-9; 7th-5; 8th-4 |
| CHS | 1200 | 1058 | 88.2% | Any grade 142 |
| HHS | 1500 | 1453 | 96.9% | 12th-48 |
| PHS | 1300 | 1269 | 97.6% | 12th-31 |
| Total | 6705 | 6394 | 95.4% |
* Based on school staffing and programs for the 2024-2025 school year.
December 2024
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 3 | 0 | 0 | 4 | 10 |
| Edahow | 6 | 3 | 8 | 1 | 0 | 10 |
| Ellis | 17 | 10 | 14 | 6 | 19 | 0 |
| Gate City | 0 | 9 | 9 | 7 | 0 | 0 |
| Greenacres | 0 | 0 | 9 | 8 | 26 | 0 |
| Indian Hills | 0 | 6 | 0 | 7 | 9 | 18 |
| Jefferson | 9 | 13 | 7 | 0 | 12 | 19 |
| Lewis & Clark | 9 | 0 | 9 | 7 | 14 | 9 |
| Syringa | 0 | 0 | 0 | 18 | 0 | 10 |
| Tendoy | 11 | 13 | 19 | 15 | 9 | 12 |
| Tyhee | 4 | 7 | 0 | 0 | 4 | 0 |
| Washington | 3 | 4 | 6 | 7 | 8 | 17 |
| Wilcox | 4 | 14 | 7 | 8 | 20 | 25 |
| Total | 63 | 82 | 88 | 84 | 125 | 130 |
Secondary
Open Enrollment Capacity Secondary
| As of Dec. 2024 | *Capacity | Current Enrollment |
Capacity % |
Space Available* |
|---|---|---|---|---|
| AMS | 600 | 580 | 96.7% | 6th-11; 7th-9 |
| FMS | 730 | 725 | 99.3% | 6th-5 |
| HMS | 650 | 621 | 96.5% | 6th-15; 7th-13; 8th-2 |
| IMS | 725 | 712 | 98.2% | 6th-9; 8th-4 |
| CHS | 1200 | 1072 | 89.3% | Any grade 128 |
| HHS | 1500 | 1460 | 99.73% | 12th-40 |
| PHS | 1300 | 1279 | 98.4% | 12th-21 |
| Total | 6705 | 6449 | 96.2% |
* Based on school staffing and programs for the 2024-2025 school year.
September 2024
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 5 | 0 | 0 | 8 | 10 |
| Edahow | 5 | 4 | 8 | 2 | 0 | 7 |
| Ellis | 16 | 9 | 12 | 5 | 17 | 0 |
| Gate City | 0 | 10 | 8 | 7 | 0 | 0 |
| Greenacres | 0 | 0 | 8 | 8 | 24 | 0 |
| Indian Hills | 0 | 6 | 10 | 4 | 13 | 9 |
| Jefferson | 8 | 23 | 11 | 0 | 11 | 22 |
| Lewis & Clark | 12 | 0 | 10 | 4 | 13 | 9 |
| Syringa | 0 | 3 | 0 | 20 | 0 | 6 |
| Tendoy | 12 | 13 | 16 | 14 | 12 | 10 |
| Tyhee | 5 | 9 | 0 | 0 | 5 | 0 |
| Washington | 1 | 2 | 5 | 8 | 5 | 16 |
| Wilcox | 0 | 15 | 6 | 7 | 19 | 25 |
| Total | 59 | 99 | 94 | 79 | 127 | 114 |
Secondary
Open Enrollment Capacity Secondary
| As of Sept. 2024 | *Capacity | Current Enrollment |
Capacity % |
|---|---|---|---|
| AMS | 600 | 591 | 98.50% |
| FMS | 730 | 730 | 100.00% |
| HMS | 650 | 624 | 96.00% |
| IMS | 725 | 725 | 100.00% |
| CHS | 1200 | 1079 | 89.92% 121 spaces any grade |
| HHS | 1500 | 1496 | 99.73% 4 spaces 12th grade only |
| PHS | 1300 | 1325 | 101.92% |
| Total | 6705 | 6570 | 97.99% |
* Based on school staffing and programs for the 2024-2025 school year.
April 2024
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 0 | 6 | 0 | 4 | 5 |
| Edahow | 1 | 0 | 0 | 0 | 10 | 0 |
| Ellis | 0 | 9 | 4 | 18 | 14 | 3 |
| Gate City | 10 | 1 | 6 | 0 | 0 | 0 |
| Greenacres | 0 | 7 | 0 | 2 | 0 | 6 |
| Indian Hills | 8 | 8 | 23 | 10 | 24 | 11 |
| Jefferson | 12 | 5 | 26 | 5 | 25 | 28 |
| Lewis & Clark | 0 | 5 | 23 | 3 | 6 | 9 |
| Syringa | 24 | 18 | 15 | 0 | 13 | 34 |
| Tendoy | 12 | 10 | 13 | 8 | 9 | 18 |
| Tyhee | 2 | 17 | 0 | 0 | 2 | 0 |
| Washington | 11 | 0 | 5 | 6 | 4 | 2 |
| Wilcox | 4 | 13 | 30 | 12 | 23 | 16 |
Secondary
February 2024
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 0 | 7 | 0 | 4 | 7 |
| Edahow | 2 | 0 | 0 | 0 | 10 | 0 |
| Ellis | 0 | 4 | 4 | 18 | 14 | 2 |
| Gate City | 9 | 2 | 6 | 0 | 0 | 0 |
| Greenacres | 0 | 7 | 0 | 1 | 0 | 6 |
| Indian Hills | 9 | 8 | 23 | 11 | 23 | 11 |
| Jefferson | 12 | 5 | 25 | 5 | 24 | 28 |
| Lewis & Clark | 0 | 5 | 28 | 2 | 5 | 6 |
| Syringa | 24 | 18 | 16 | 0 | 14 | 34 |
| Tendoy | 13 | 10 | 15 | 8 | 11 | 18 |
| Tyhee | 1 | 0 | 0 | 0 | 2 | 6 |
| Washington | 11 | 0 | 5 | 6 | 4 | 2 |
| Wilcox | 6 | 13 | 30 | 13 | 22 | 18 |
Secondary
December 2023
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 0 | 6 | 0 | 5 | 6 |
| Edahow | 1 | 0 | 0 | 0 | 10 | 0 |
| Ellis | 0 | 4 | 4 | 19 | 14 | 0 |
| Gate City | 9 | 2 | 6 | 0 | 0 | 0 |
| Greenacres | 0 | 7 | 3 | 0 | 0 | 7 |
| Indian Hills | 8 | 8 | 22 | 12 | 21 | 9 |
| Jefferson | 13 | 8 | 26 | 5 | 25 | 6 |
| Lewis & Clark | 0 | 5 | 27 | 3 | 6 | 6 |
| Syringa | 21 | 22 | 17 | 3 | 15 | 34 |
| Tendoy | 14 | 10 | 17 | 7 | 11 | 19 |
| Tyhee | 8 | 0 | 0 | 0 | 2 | 0 |
| Washington | 11 | 1 | 5 | 7 | 3 | 0 |
| Wilcox | 5 | 11 | 28 | 11 | 21 | 18 |
Secondary
September 2023
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
| Grade Level | Learner Capacity/Class |
|---|---|
| K-1st | 22 |
| 2nd-3rd | 25 |
| 4th-5th | 27 |
Capacity Available for Transfers
| School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
|---|---|---|---|---|---|---|
| Chubbuck | 0 | 0 | 8 | 0 | 5 | 5 |
| Edahow | 0 | 0 | 15 | 0 | 11 | 0 |
| Ellis | 1 | 3 | 4 | 19 | 14 | 0 |
| Gate City | 7 | 3 | 8 | 0 | 0 | 0 |
| Greenacres | 1 | 5 | 7 | 0 | 0 | 9 |
| Indian Hills | 10 | 0 | 23 | 14 | 21 | 13 |
| Jefferson | 12 | 7 | 26 | 6 | 24 | 28 |
| Lewis & Clark | 1 | 5 | 30 | 0 | 3 | 4 |
| Syringa | 21 | 20 | 18 | 0 | 15 | 33 |
| Tendoy | 11 | 10 | 13 | 10 | 9 | 18 |
| Tyhee | 10 | 0 | 0 | 0 | 1 | 0 |
| Washington | 13 | 5 | 3 | 5 | 4 | 4 |
| Wilcox | 1 | 11 | 28 | 14 | 22 | 17 |
Secondary
Open Enrollment Capacity Secondary
Core Class Capacity: 25 learners
| As of 10/1/2023 | Building/Staffing | Current Enrollment |
Current Core Class Enrollment |
Capacity Available for Transfers |
|---|---|---|---|---|
| AMS | 750/600 | 613 | 26 | 0 |
| FMS | 750/750 | 761 | 27 | 0 |
| HMS | 750/650 | 633 | 23 | 17 |
| IMS | 750/730 | 730 | 27 | 0 |
| CHS | 1200/1200 | 1119 | 27 | 0 |
| HHS | 1500/1550 | 1546 | 30 | 0 |
| PHS | 1300/1350 | 1361 | 29 | 0 |

















