Open Enrollment Transfer
September 2024
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
Grade Level | Learner Capacity/Class |
---|---|
K-1st | 22 |
2nd-3rd | 25 |
4th-5th | 27 |
Capacity Available for Transfers
School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
---|---|---|---|---|---|---|
Chubbuck | 0 | 5 | 0 | 0 | 8 | 10 |
Edahow | 5 | 4 | 8 | 2 | 0 | 7 |
Ellis | 16 | 9 | 12 | 5 | 17 | 0 |
Gate City | 0 | 10 | 8 | 7 | 0 | 0 |
Greenacres | 0 | 0 | 8 | 8 | 24 | 0 |
Indian Hills | 0 | 6 | 10 | 4 | 13 | 9 |
Jefferson | 8 | 23 | 11 | 0 | 11 | 22 |
Lewis & Clark | 12 | 0 | 10 | 4 | 13 | 9 |
Syringa | 0 | 3 | 0 | 20 | 0 | 6 |
Tendoy | 12 | 13 | 16 | 14 | 12 | 10 |
Tyhee | 5 | 9 | 0 | 0 | 5 | 0 |
Washington | 1 | 2 | 5 | 8 | 5 | 16 |
Wilcox | 0 | 15 | 6 | 7 | 19 | 25 |
Total | 59 | 99 | 94 | 79 | 127 | 114 |
Secondary
Open Enrollment Capacity Secondary
As of Sept. 2024 | *Capacity | Current Enrollment |
Capacity % |
---|---|---|---|
AMS | 600 | 591 | 98.50% |
FMS | 730 | 730 | 100.00% |
HMS | 650 | 624 | 96.00% |
IMS | 725 | 725 | 100.00% |
CHS | 1200 | 1079 | 89.92% 121 spaces any grade |
HHS | 1500 | 1496 | 99.73% 4 spaces 12th grade only |
PHS | 1300 | 1325 | 101.92% |
Total | 6705 | 6570 | 97.99% |
* Based on school staffing and programs for the 2024-2025 school year.
Download Open Enrollment Capacity
April 2024
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
Grade Level | Learner Capacity/Class |
---|---|
K-1st | 22 |
2nd-3rd | 25 |
4th-5th | 27 |
Capacity Available for Transfers
School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
---|---|---|---|---|---|---|
Chubbuck | 0 | 0 | 6 | 0 | 4 | 5 |
Edahow | 1 | 0 | 0 | 0 | 10 | 0 |
Ellis | 0 | 9 | 4 | 18 | 14 | 3 |
Gate City | 10 | 1 | 6 | 0 | 0 | 0 |
Greenacres | 0 | 7 | 0 | 2 | 0 | 6 |
Indian Hills | 8 | 8 | 23 | 10 | 24 | 11 |
Jefferson | 12 | 5 | 26 | 5 | 25 | 28 |
Lewis & Clark | 0 | 5 | 23 | 3 | 6 | 9 |
Syringa | 24 | 18 | 15 | 0 | 13 | 34 |
Tendoy | 12 | 10 | 13 | 8 | 9 | 18 |
Tyhee | 2 | 17 | 0 | 0 | 2 | 0 |
Washington | 11 | 0 | 5 | 6 | 4 | 2 |
Wilcox | 4 | 13 | 30 | 12 | 23 | 16 |
Secondary
Download Open Enrollment Capacity
February 2024
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
Grade Level | Learner Capacity/Class |
---|---|
K-1st | 22 |
2nd-3rd | 25 |
4th-5th | 27 |
Capacity Available for Transfers
School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
---|---|---|---|---|---|---|
Chubbuck | 0 | 0 | 7 | 0 | 4 | 7 |
Edahow | 2 | 0 | 0 | 0 | 10 | 0 |
Ellis | 0 | 4 | 4 | 18 | 14 | 2 |
Gate City | 9 | 2 | 6 | 0 | 0 | 0 |
Greenacres | 0 | 7 | 0 | 1 | 0 | 6 |
Indian Hills | 9 | 8 | 23 | 11 | 23 | 11 |
Jefferson | 12 | 5 | 25 | 5 | 24 | 28 |
Lewis & Clark | 0 | 5 | 28 | 2 | 5 | 6 |
Syringa | 24 | 18 | 16 | 0 | 14 | 34 |
Tendoy | 13 | 10 | 15 | 8 | 11 | 18 |
Tyhee | 1 | 0 | 0 | 0 | 2 | 6 |
Washington | 11 | 0 | 5 | 6 | 4 | 2 |
Wilcox | 6 | 13 | 30 | 13 | 22 | 18 |
Secondary
Download Open Enrollment Capacity
December 2023
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
Grade Level | Learner Capacity/Class |
---|---|
K-1st | 22 |
2nd-3rd | 25 |
4th-5th | 27 |
Capacity Available for Transfers
School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
---|---|---|---|---|---|---|
Chubbuck | 0 | 0 | 6 | 0 | 5 | 6 |
Edahow | 1 | 0 | 0 | 0 | 10 | 0 |
Ellis | 0 | 4 | 4 | 19 | 14 | 0 |
Gate City | 9 | 2 | 6 | 0 | 0 | 0 |
Greenacres | 0 | 7 | 3 | 0 | 0 | 7 |
Indian Hills | 8 | 8 | 22 | 12 | 21 | 9 |
Jefferson | 13 | 8 | 26 | 5 | 25 | 6 |
Lewis & Clark | 0 | 5 | 27 | 3 | 6 | 6 |
Syringa | 21 | 22 | 17 | 3 | 15 | 34 |
Tendoy | 14 | 10 | 17 | 7 | 11 | 19 |
Tyhee | 8 | 0 | 0 | 0 | 2 | 0 |
Washington | 11 | 1 | 5 | 7 | 3 | 0 |
Wilcox | 5 | 11 | 28 | 11 | 21 | 18 |
Secondary
Download Open Enrollment Capacity
September 2023
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
Grade Level | Learner Capacity/Class |
---|---|
K-1st | 22 |
2nd-3rd | 25 |
4th-5th | 27 |
Capacity Available for Transfers
School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
---|---|---|---|---|---|---|
Chubbuck | 0 | 0 | 8 | 0 | 5 | 5 |
Edahow | 0 | 0 | 15 | 0 | 11 | 0 |
Ellis | 1 | 3 | 4 | 19 | 14 | 0 |
Gate City | 7 | 3 | 8 | 0 | 0 | 0 |
Greenacres | 1 | 5 | 7 | 0 | 0 | 9 |
Indian Hills | 10 | 0 | 23 | 14 | 21 | 13 |
Jefferson | 12 | 7 | 26 | 6 | 24 | 28 |
Lewis & Clark | 1 | 5 | 30 | 0 | 3 | 4 |
Syringa | 21 | 20 | 18 | 0 | 15 | 33 |
Tendoy | 11 | 10 | 13 | 10 | 9 | 18 |
Tyhee | 10 | 0 | 0 | 0 | 1 | 0 |
Washington | 13 | 5 | 3 | 5 | 4 | 4 |
Wilcox | 1 | 11 | 28 | 14 | 22 | 17 |
Secondary
Open Enrollment Capacity Secondary
Core Class Capacity: 25 learners
As of 10/1/2023 | Building/Staffing | Current Enrollment |
Current Core Class Enrollment |
Capacity Available for Transfers |
---|---|---|---|---|
AMS | 750/600 | 613 | 26 | 0 |
FMS | 750/750 | 761 | 27 | 0 |
HMS | 750/650 | 633 | 23 | 17 |
IMS | 750/730 | 730 | 27 | 0 |
CHS | 1200/1200 | 1119 | 27 | 0 |
HHS | 1500/1550 | 1546 | 30 | 0 |
PHS | 1300/1350 | 1361 | 29 | 0 |